This service provides you with information on the share price of Porsche SE. The price data is supplied by Deutsche Börse Cash Market.
Coverage & Consensus
Porsche Automobil Holding SE (Porsche SE, the company) is covered by various financial analysts. As a service, we present you with the most recent consensus estimates collected and compiled by Vara Research.
Shareholder composition
Porsche SE's subscribed capital in the form of no-par value bearer shares comprises 153,125,000 ordinary shares and 153,125,000 non-voting preference shares, each share arithmetically representing a 1 euro notional value of the share capital.
Porsche SE preference share: basic data
| ISIN | DE000PAH0038 |
| WKN | PAH003 |
| Stock codes | PSHG_p.DE, PAH3:GR |
| Stock exchange | All German stock exchanges |
| Trading segment | General Standard |
| Sector | Automotive |
| Key indices | DAX, CDAX, General All Share, Dow Jones Automobile & Parts Titans 30 Index, MSCI Euro Index, STOXX Europe 600 Index, STOXX All Europe 800, EURO STOXX Auto & Parts |
| Subscribed capital | 306.250.000 € |
| Denomination | 153,125,000 ordinary and preference shares respectively |
| Class of shares | No-par value bearer shares |
Porsche SE share key figures
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
| Closing price1,2 | € | 36.35 | 46.32 | 51.24 | 83.44 | 56.40 |
| Annual high1,2 | € | 51.54 | 59.76 | 94.94 | 101.20 | 69.86 |
| Annual low1,2 | € | 33.86 | 42.15 | 50.20 | 54.98 | 30.27 |
| Number of ordinary shares issued (31 ordinary December) | 153,125,000 | 153,125,000 | 153,125,000 | 153,125,000 | 153,125,000 | |
| Number of preference shares issued (31 ordinary December) | 153,125,000 | 153,125,000 | 153,125,000 | 153,125,000 | 153,125,000 | |
| Market capitalization (31 December) 3 | € | 11,132,187,500 | 14,185,500,000 | 15,692,250,000 | 25,553,500,000 | 17,272,500,000 |
| Earnings per ordinary share 4 | € | – 65.36 | 16.576 | 17.626 | 14.90 | 8.59 |
| Earnings per preference share 4 | € | – 65.36 | 16.576 | 17.626 | 14.90 | 8.59 |
| Adjusted earnings per ordinary share4,5 | € | 10.29 | 16.576 | 15.666 | 14.90 | 8.15 |
| Adjusted earnings per preference share4,5 | € | 10.29 | 16.576 | 16.006 | 14.90 | 8.16 |
| Dividend per ordinary share | € | 1.9047 | 2.554 | 2.554 | 2.554 | 2.204 |
| Dividend per preference share | € | 1.9107 | 2.560 | 2,.60 | 2.560 | 2.210 |
| Dividend distributions | € | 584,018,750 | 783,081,250 | 783,081,250 | 783,081,250 | 675.893.750 |
| Dividend distributions per ordinary share | € | 291,550,000 | 391,081.,50 | 391,081,250 | 391,081,250 | 337,487,500 |
| Dividend distributions per preference share | € | 292,468,750 | 392,000,000 | 392,000,000 | 392,000,000 | 338,406,250 |
| Dividend yield8 | € | 5.25 | 5.53 | 4.99 | 3.07 | 3.92 |
1 Preference share in Xetra trading
2 Based on the closing price
3 Assuming ordinary shares are valued at the market price of the preference shares
4 From continuing operations, basic and diluted
5 For the definition see glossary
6 Adjusted
7 Proposal to the annual general meeting of Porsche SE
8 Calculation basis for the preference shares corresponds to the Xetra year-end closing price